Usage Statistics for www.lbygg.no

Summary Period: September 2010
Generated 21-Sep-2010 06:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 20
Total Files 0
Total Pages 11
Total Visits 9
Total KBytes 0
Total Unique Sites 7
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 20

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2 10.00% 0 0.00% 1 9.09% 1 11.11% 1 14.29% 0 0.00%
2 4 20.00% 0 0.00% 2 18.18% 1 11.11% 1 14.29% 0 0.00%
3 1 5.00% 0 0.00% 1 9.09% 1 11.11% 1 14.29% 0 0.00%
4 2 10.00% 0 0.00% 1 9.09% 1 11.11% 1 14.29% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 5.00% 0 0.00% 1 9.09% 1 11.11% 1 14.29% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 5.00% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 0.00%
12 3 15.00% 0 0.00% 2 18.18% 2 22.22% 2 28.57% 0 0.00%
13 2 10.00% 0 0.00% 1 9.09% 1 11.11% 1 14.29% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 15.00% 0 0.00% 2 18.18% 1 11.11% 1 14.29% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 5.00% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 15.00% 0 0 0.00% 0 2 18.18% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 5.00% 0 0 0.00% 0 1 9.09% 0 0 0.00%
7 0 2 10.00% 0 0 0.00% 0 1 9.09% 0 0 0.00%
8 0 1 5.00% 0 0 0.00% 0 1 9.09% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 20.00% 0 0 0.00% 0 2 18.18% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 15.00% 0 0 0.00% 0 2 18.18% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 5.00% 0 0 0.00% 0 1 9.09% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 10.00% 0 0 0.00% 0 1 9.09% 0 0 0.00%

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 7 35.00% 0 0.00% 0 0.00% 3 33.33% 77.88.24.25
2 4 20.00% 0 0.00% 0 0.00% 1 11.11% 84.16.215.218
3 3 15.00% 0 0.00% 0 0.00% 1 11.11% 95.108.151.244
4 2 10.00% 0 0.00% 0 0.00% 1 11.11% 213.184.218.54
5 2 10.00% 0 0.00% 0 0.00% 1 11.11% 66.249.66.77
6 1 5.00% 0 0.00% 0 0.00% 1 11.11% 153.110.137.9
7 1 5.00% 0 0.00% 0 0.00% 1 11.11% 41.202.83.232

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.00% 0 0.00% 0 0.00% 1 11.11% 153.110.137.9
2 2 10.00% 0 0.00% 0 0.00% 1 11.11% 213.184.218.54
3 1 5.00% 0 0.00% 0 0.00% 1 11.11% 41.202.83.232
4 2 10.00% 0 0.00% 0 0.00% 1 11.11% 66.249.66.77
5 7 35.00% 0 0.00% 0 0.00% 3 33.33% 77.88.24.25
6 4 20.00% 0 0.00% 0 0.00% 1 11.11% 84.16.215.218
7 3 15.00% 0 0.00% 0 0.00% 1 11.11% 95.108.151.244

Top 1 of 1 Total Referrers
# Hits Referrer
1 20 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 7 35.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 4 20.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
3 3 15.00% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 2 10.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) Appl
5 2 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1 5.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
7 1 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20 100.00% 0 0.00% 0 0.00% Unresolved/Unknown

Handler Report
# Hits KBytes Handler
1 20 0 default


Generated by Webalizer Version 2.01 Basefarm StatSys